LAKE PROCESSEUR AUDIO LM44 OCCASION
3 000,00 €
3000 HT
HT
3 600,00 € TTC
Le Lake LM 44 est un processeur audio numérique de haute performance conçu pour les applications de sonorisation professionnelles. Il offre une grande flexibilité de routage et de traitement du signal, avec des fonctionnalités avancées de contrôle et d'optimisation des systèmes audio. Le LM 44 est particulièrement apprécié dans les environnements de concert, les tournées, les installations fixes et les studios d'enregistrement.
Moyens de paiement acceptés
CB / Chèque / Espèces / Virement bancaire
Mode de livraison
Retrait en magasin / Livraison possible uniquement sur demande au 03 91 19 00 65
Showroom
à Fresnes-lès-Montauban (sur rendez-vous)
Assistance téléphonique
au 03 91 19 00 65
Module configuration | 2 Contour or 4 Mesa modules |
Channel processing | 6 in Contour mode, 4 in Mesa mode |
Input routers | 8 input routers with 4 priorities in each, seamless failover to lower priorities |
Module input mixer | 4 ch. for Contour, 8 ch. for Mesa-modules. Mix any ratio between all input routers. |
Input processing | Parameteric EQ with Mesa and Ideal Graphic equalizers, both utilizing Raised Cosine algorithms |
Output processing | Linear phase or Classic crossovers, Parametric EQ, shelving and all-pass filters |
Features | Delay, Mute, Phase, Gain etc. |
Limiters | LimiterMax with Peak and RMS limiter. Confi gurable MaxRMSLevel, MaxRMSCorner, MaxRMSAttack, MaxRMSRelease and MaxPeakLevel |
SuperModule compatible | Yes |
Audio Performance |
|
Conversion resolution | 24-bit |
Internal Sample Rate / Data path | 96 kHz / 32 bit floating point |
Product propagation delay | Best case (AES synchronous 96 kHz to AES synchronous 96 kHz via module) 0.871 ms Analog (Analog in to Analog out via module) 1.049 ms Pass thru (Analog in to AES synchronous 96 kHz bypassing module) 0.158 ms |
Maximum available user delay | 2 seconds |
Analog |
|
Inputs and Outputs | 4 inputs, 4 outputs |
Frequency response, analog-to-digital | +/-0.1 dB, 20 Hz to 20 kHz |
Frequency response, digital-to-analog | +/-0.03 dB, 20 Hz to 20 kHz |
THD+Noise, inputs | 0.00024% typical at 1 kHz |
THD+Noise, Outputs | 0.00037% typical at 1 kHz |
Dynamic range, inputs | 116 dB |
Dynamic range, Outputs | 115 dB |
Input impedance | 20 kOhm balanced, 10 kOhm unbalanced |
Output impedance | 50 ohms |
Maximum input level | +26 dBu |
Input sensitivity – settings for digital full-scale | +12 dBu, +26 dBu |
Maximum output level | 21 dBu |
Crosstalk, inputs | -98 dB, 20 Hz to 20 kHz |
Crosstalk, outputs | -98 dB, 20 Hz to 20 kHz |
Common mode rejection ratio (CMRR) | >70 dB, 20 Hz to 20 kHz |
Dante Audio Network |
|
Inputs and Outputs | 4 inputs, 8 outputs |
Supported sample rates | 48, 96 kHz |
Support redundant paths | Glitch-free Dual Redundant Dante using two Ethernet networks |
Receiver latency | 0.5 ms, 0.8 ms, 1.3 ms, 4 ms |
Device presets |
|
Frame presets | 100 |
AES3/EBU (sample rate converters available as desired) |
|
Inputs and Outputs | 8 inputs, 8 outputs |
Supported sample rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz (I/O individually selectable) |
Supported resolutions | Up to 24-bit |
THD + Noise | 0.00002 % at 96 kHz and 0.00006 % at 44.1 kHz sample rate |
Dynamic range | Base48 -140 dBFS, Base44 -125 dBFS |
Clocking |
|
Clock selection | Manual or automatic according to priority scheme |
Oscillator type / synchronization | High quality VCXO clock can provide Dante master clock or slave. Automatic synchronization with Dante network. |
Base48 | 2 (Primary and SRC) |
Base44 | 1 (SRC) |
Clock accuracy | < ± 7 ppm |
GPIO |
|
Inputs | 2 General Purpose Inputs (GPI) supporting external contact closure |
Outputs | 2 General Purpose Outputs (GPO) with internal contact closure |
Software configurable input control | Standby state, Mute state, Dual preset recall |
Software configurable output indication | Standby state, Mute state, Faults, Ready |
Back panel Interface |
|
Analog Inputs and Outputs | 4 + 4 XLR |
AES Inputs and Outputs | DB-25, with selectable termination |
Ethernet Ports | Auto 100/1000, Auto uplink, 2 x Neutrik etherCON RJ45 connectors |
GPIO | DB-9 |
Power | Detachable locking 3-pin IEC |
Control and monitoring interface | Via Ethernet for Lake Controller software, or DLM (the 3rd party protocol) |
Front-panel user interface |
|
Display | Daylight readable monochrome (128 x 64) |
Meters | LED for signal level and clip indicators per channel |
Mute access | Dedicated Mute button and LED indication per processing channel |
Menu | Intuitive and powerful user interface with soft keys |
System status indication | LED Fault and Warning indication and detailed description on display |
Parameter adjustment | Single/multiple parameter edits with rotary encoder |
Power |
|
Nominal voltage | 100 – 240 VAC |
Operating voltage | 70-265 V AC |
Power consumption | 30 W maximum |
Dimensions |
|
Dimensions | 483 mm (19″), 44 mm (1 U), 290 mm (11.5″) |
Weight | 5 kg (11 lbs) |
Finish | Black painted steel chassis with cast alumimum handles |
Approvals | CE, ANSI/UL 60065 (ETL), CSA C22.2 NO. 60065, FCC |